Description for Andrews Camshafts
• Designed for easy installation in 95″ with stock heads and 9.5:1 to 9.8:1 compression ratio
• Power range is 2600-6200 RPM
Product Specs for Andrews Camshafts
| Drive Type: | Gear Drive |
|---|---|
| Duration Exhaust @ .020: | .053 = 252 / .020 = 287 |
| Duration Intake @ .020: | .053 = 248 / .020 = 283 |
| Grind: | 50G |
| Lift: | .510 |
| Lift @ Top Dead Center Exhaust: | .168 |
| Lift @ Top Dead Center Intake: | .184 |
| Manufacturer Part Number: | 288150G |
| Sold in Units: | Set |
| Spring Rate: | Stock |
| Upgrade or Replacement: | Performance Upgrade |
| Valve Timing Exhaust: | 54/18 |
| Valve Timing Intake: | 20/48 |
| Warehouse Part Number: | AP-288150G |
(AP-288150G)





Reviews
There are no reviews yet.